| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Eos |
| Trim: | Komfort |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Gas I4 2.0L/121 |
| Stock #: | V000144 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Touareg |
| Trim: | Lux |
| Body: | Sport Utility |
| Trans.: | 8-Speed Automatic w/Manual Shift |
| Engine: | Diesel V6 3.0L/181 |
| Stock #: | V001989 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Touareg |
| Trim: | Sport w/Nav |
| Body: | Sport Utility |
| Trans.: | 8-Speed Automatic w/Manual Shift |
| Engine: | Diesel V6 3.0L/181 |
| Stock #: | V001859 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Tiguan |
| Trim: | SE |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas I4 2.0L/121 |
| Stock #: | V515361 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Routan |
| Trim: | SE |
| Body: | Mini-van, Passenger |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | V164872 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Jetta Sedan |
| Trim: | TDI w/Premium |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel I4 2.0L/120 |
| Stock #: | V013762 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Golf |
| Trim: | TDI w/Sunroof & Nav |
| Body: | Hatchback |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Turbocharged Diesel I4 2.0L/120 |
| Stock #: | V163722 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Jetta Sedan |
| Trim: | TDI |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel I4 2.0L/120 |
| Stock #: | V074082 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | Beetle |
| Trim: | 2.0 TSi |
| Body: | 2dr Car |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged gas I4 2.0L/121 |
| Stock #: | V618642 |
| Year: | 2008 |
|---|---|
| Make: | Pontiac |
| Model: | G6 |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | ECOTEC 2.4L I4 MFI |
| Stock #: | 4942A |
| Miles: | 51,398 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Avenger |
| Trim: | R/T |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic VLP |
| Engine: | 2.4L I4 PZEV 16V Dual VVT |
| Stock #: | 4948A |
| Miles: | 32,514 |
| Year: | 2008 |
|---|---|
| Make: | BMW |
| Model: | X5 |
| Trim: | 3.0si |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic Electronic |
| Engine: | 3.0L I6 DOHC 24V Valvetronic |
| Stock #: | 5052A |
| Miles: | 52,021 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | SXT |
| Body: | 4D Hatchback |
| Trans.: | CVT |
| Engine: | 2.0L I4 DOHC 16V Dual VVT |
| Stock #: | 5067A |
| Miles: | 36,056 |
| Year: | 2007 |
|---|---|
| Make: | Pontiac |
| Model: | G6 |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | ECOTEC 2.4L I4 MFI |
| Stock #: | 5099B |
| Miles: | 88,071 |
| Year: | 2008 |
|---|---|
| Make: | Mercury |
| Model: | Mountaineer |
| Trim: | Premier |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 SOHC 24V |
| Stock #: | 5174A |
| Miles: | 77,775 |
| Year: | 2008 |
|---|---|
| Make: | Nissan |
| Model: | Xterra |
| Trim: | X |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Manual |
| Engine: | 4.0L V6 DOHC 24V |
| Stock #: | 5154C |
| Miles: | 46,915 |
| Year: | 2012 |
|---|---|
| Make: | Volkswagen |
| Model: | CC |
| Trim: | Lux |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic DSG |
| Engine: | 2.0L Turbocharged TSI |
| Stock #: | 5185A |
| Miles: | 8,189 |
| Year: | 2001 |
|---|---|
| Make: | Volkswagen |
| Model: | Golf |
| Trim: | GLS |
| Body: | 4D Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | 2.0L I4 SMPI SOHC |
| Stock #: | V355322A |
| Miles: | 96,252 |
| Year: | 2007 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Limited |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | HEMI 5.7L V8 Multi Displacement |
| Stock #: | 5199A |
| Miles: | 71,423 |




2110 Bel Air Road
Fallston, MD 21047